Madison East up to second in AP boys basketball poll
Darlington, Randolph in second in Div. 4 and 5

Here is The Associated Press Wisconsin prep basketball poll for the week of January 28.
First-place votes in parentheses, record, total points and last week’s ranking, as voted upon by a statewide panel of sports writers and broadcasters:
Division 1
School Record Points Last Week
1. Hamilton (5) 16-1 77 2
2. Madison East (3) 11-3 73 3
3. Kimberly 13-2 58 5
4. Brookfield East 12-3 47 8
5. Homestead 12-2 42 6
6. Brookfield Central 11-4 40 1
7. Arrowhead 11-3 36 7
8. Madison La Follette 13-3 29 9
(tie)Waukesha West 13-2 29 4
10. West Allis Central 12-2 3 NR
(tie)Racine Park 8-3 3 NR
Others receiving votes: Sun Prairie 1, Madison Memorial 1, Appleton West 1.
Division 2
School Record Points Last Week
1. Nicolet (7) 14-1 70 1
2. La Crosse Central 12-2 63 2
3. Westosha Central 12-1 55 4
4. East Troy 12-1 35 7
5. Onalaska 13-3 34 6
6. Mount Horeb 13-3 32 8
7. Green Bay Southwest 13-1 30 3
8. Milw. Washington 11-5 25 5
9. Kaukauna 12-3 19 10
10. Milwaukee Madison 12-3 11 9
Others receiving votes: Milw. Bay View 6, Milw. Madison/Univ 4, Milwaukee Vincent 1.
Division 3
School Record Points Last Week
1. Waupun (4) 13-1 65 2
2. Racine St. Catherine’s (2) 13-3 59 T5
3. St. John’s NW Military Academy (1) 12-1 56 3
4. Martin Luther 13-3 55 1
5. Stratford 15-0 40 T5
6. Lake Country Lutheran 10-2 37 4
7. Brookfield Academy 11-3 22 9
8. Platteville 10-3 20 7
9. Dominican 10-5 13 10
10. Lake Mills 12-4 8 8
Others receiving votes: Lakeside Lutheran 7, Wrightstown 2, Southern Door 1.
Division 4
School Record Points Last Week
1. Roncalli (7) 15-0 70 1
2. Darlington 14-0 62 2
3. Lourdes Academy 12-1 54 4
4. Iola-Scandinavia 14-0 48 5
5. Clear Lake 14-1 38 3
6. New Glarus 14-2 35 7
7. Howards Grove 14-1 33 6
8. Osseo-Fairchild 14-1 21 8
9. Fennimore 13-2 14 10
10. Mineral Point 9-5 7 9
Others receiving votes: Colfax 2, Cameron 1.
Division 5
School Record Points Last Week
1. Sheboygan Area Luth. (7) 16-0 70 1
2. Randolph 14-0 62 2
3. Bangor 12-1 54 3
4. Columbus Catholic 14-1 45 5
5. Hustisford 13-1 41 6
6. Wauzeka-Steuben 14-1 37 7
7. Blair-Taylor 13-1 26 4
8. Almond-Bancroft 12-2 21 9
9. Wild Rose 12-3 18 10
10. Rio 12-3 6 3 NR
Others receiving votes: Phelps 3, Potosi 1, Barneveld 1.
Get your weather forecast from people who actually live in your community. We update with short, easy-to-use video forecasts you can watch on your phone every day. Download the iOS or Android app here.
COPYRIGHT 2022 THE ASSOCIATED PRESS. ALL RIGHTS RESERVED. THIS MATERIAL MAY NOT BE PUBLISHED, BROADCAST, REWRITTEN OR REDISTRIBUTED.