Category 5 Atlantic Hurricanes

Posted: 8:26 pm CDT August 20, 2007Updated: 9:17 pm CDT August 20, 2007

Three Category 5 hurricanes have had landfall in the U.S. this century. In 1935, an unnamed Category 5 storm hit the Florida Keys. Hurricane Camille hit Mississippi in 1969. Hurricane Andrew hit Dade County, Fla., on Aug. 24, 1992.

Here’s a list of the recorded Category 5 hurricanes in the Atlantic from the National Climate Data Center.

1. Not Named 140 kt 160 mph Sep 13, 1928

2. Not Named 140 kt 160 mph Sep 5, 1932

3. Not Named 140 kt 160 mph Sep 3, 1935

4. Not Named 140 kt 160 mph Sep 19, 1938

5. Not Named 140 kt 160 mph Sep 16, 1947

6. Dog 160 kt 185 mph Sep 6, 1950

7. Easy 140 kt 160 mph Sep 7, 1951

8. Janet 150 kt 175 mph Sep 28, 1955

9. Cleo 140 kt 160 mph Aug 16, 1958

10. Donna 140 kt 160 mph Sep 4, 1960

11. Ethel 140 kt 160 mph Sep 15, 1960

12. Carla 150 kt 175 mph Sep 11, 1961

13. Hattie 140 kt 160 mph Oct 30, 1961

14. Beulah 140 kt 160 mph Sep 20, 1967

15. Camille 165 kt 190 mph Aug 17, 1969

16. Edith 140 kt 160 mph Sep 9, 1971

17. Anita 150 kt 175 mph Sep 2, 1977

18. David 150 kt 175 mph Aug 30, 1979

19. Allen 165 kt 190 mph Aug 7, 1980

20. Gilbert 160 kt 185 mph Sep 14, 1988

21. Hugo 140 kt 160 mph Sep 15, 1989

22. Andrew 145 mph August 24, 1992

23. Mitch 155 kt 180 mph Oct 26, 1998

Comments

Links We Like

Sponsored Links

Advertise With Us Advertise With Us