| NORDIC COMBINED | ||
| Date/Time | Event | Venue |
| Feb. 9 | ||
| 11 a.m.-2:15 p.m. EST | Individual: K90 | Utah Olympic Park |
| Feb. 10 | ||
| 11 a.m.-Noon | Individual: 15km | Soldier Hollow |
| Feb. 14 | ||
| 10:30 a.m.-1:30 p.m. | Team: K90 | Utah Olympic Park |
| Feb. 15 | ||
| 11 a.m.-4 p.m. | Team: 4x5km Relay | Soldier Hollow |
| Feb. 21 | ||
| 12:30-2:30 p.m. | Sprint: K120 | Utah Olympic Park |
| Feb. 22 | ||
| Noon-1:30 p.m. | Sprint: 7.5km | Soldier Hollow |
| SKI JUMPING | ||
| Date/Time | Event | Venue |
| Feb. 8 | ||
| 11 a.m.-1:30 p.m. EST | Individual K90: Qualification | Utah Olympic Park |
| Feb. 10 | ||
| 10:30 a.m.-1 p.m. | Individual K90: Finals | Utah Olympic Park |
| Feb. 12 | ||
| 10:30 a.m.-1 p.m. | Individual K120: Qualification | Utah Olympic Park |
| Feb. 13 | ||
| 10:30 a.m.-1 p.m. | Individual K120: Finals | Utah Olympic Park |
| Feb. 18 | ||
| 10:30 a.m.-1:30 p.m. | Team K120: Finals | Utah Olympic Park |
| All times EST | ||
| G | S | B | Total | |
|---|---|---|---|---|
| Total | 141 | 124 | 127 | 392 |
| USA | 36 | 39 | 27 | 102 |
| Russia | 27 | 27 | 38 | 92 |
| China | 32 | 17 | 14 | 63 |
| Australia | 17 | 16 | 16 | 49 |
| Germany | 13 | 16 | 20 | 49 |
| Japan | 16 | 9 | 12 | 37 |



