Referenda
Dane County Ref: Medical Use of Marijuana
| Won | Option | Votes | % |
|---|---|---|---|
| Yes | 156,198 | 76 | |
| No | 50,675 | 24 | |
|
Precincts Reporting - 216 of 217 | |||
Dane County Ref: Sales Tax for Commuter Rail
| Won | Option | Votes | % |
|---|---|---|---|
| No | 51,901 | 74 | |
| Yes | 18,469 | 26 | |
|
Precincts Reporting - 52 of 59 | |||
Madison College Ref: Building Plan Spend $133,770,000
| Won | Option | Votes | % |
|---|---|---|---|
| Yes | 153,481 | 59 | |
| No | 104,937 | 41 | |
|
Precincts Reporting - 467 of 555 | |||
Mount Horeb Schools Ref: Building Improvements Spend $9,900,000
| Won | Option | Votes | % |
|---|---|---|---|
| Yes | 2,749 | 51 | |
| No | 2,663 | 49 | |
|
Precincts Reporting - 9 of 9 | |||
Mount Horeb Schools Ref: Heating System at Primary School Spend $600,000
| Won | Option | Votes | % |
|---|---|---|---|
| Yes | 3,038 | 56 | |
| No | 2,343 | 44 | |
|
Precincts Reporting - 9 of 9 | |||
Randolph Schools Ref: K-8 School and High School Gym Spend $20,800,000
| Won | Option | Votes | % |
|---|---|---|---|
| No | 881 | 70 | |
| Yes | 382 | 30 | |
|
Precincts Reporting - 8 of 8 | |||
Randolph Schools Ref: Middle School and High School Gym Spend $12,600,000
| Won | Option | Votes | % |
|---|---|---|---|
| No | 825 | 66 | |
| Yes | 431 | 34 | |
|
Precincts Reporting - 8 of 8 | |||
River Valley Schools Ref: Exceed Levy Limits Spend $1,200,000 for One Year
| Won | Option | Votes | % |
|---|---|---|---|
| Yes | 1,954 | 50 | |
| No | 1,939 | 50 | |
|
Precincts Reporting - 17 of 17 | |||
Rock County Ref: Coroner vs Medical Examiner
| Won | Option | Votes | % |
|---|---|---|---|
| Yes | 25,441 | 56 | |
| No | 19,775 | 44 | |
|
Precincts Reporting - 84 of 88 | |||
Waunakee Schools Ref: Exceed Levy Limts Spend $1,050,000
| Won | Option | Votes | % |
|---|---|---|---|
| No | 4,369 | 52 | |
| Yes | 4,017 | 48 | |
|
Precincts Reporting - 8 of 8 | |||
Waunakee Schools Ref: New Elementary School Spend $23,500,000
| Won | Option | Votes | % |
|---|---|---|---|
| No | 4,385 | 52 | |
| Yes | 4,046 | 48 | |
|
Precincts Reporting - 8 of 8 | |||


