2009 Big Ten Statistics -- Purdue Boilermakers
| Date/Time | Opponent | Score |
| September 05, 2009 | Toledo | 52 - 31 |
| September 12, 2009 | at Oregon | 38 - 36 |
| September 19, 2009 | Northern Ill | 21 - 28 |
| September 26, 2009 | Notre Dame | 21 - 24 |
| October 03, 2009 | Northwestern | 21 - 27 |
| October 10, 2009 | at Minnesota | 35 - 20 |
| October 17, 2009 | Ohio State | 26 - 18 |
| October 24, 2009 | Illinois | 24 - 14 |
| October 31, 2009 | at Wisconsin | 37 - 0 |
| November 07, 2009 | at Michigan | 36 - 38 |
| TEAM STATS | |
| FIRST DOWNS | 193 |
| RUSH ATTEMPTS | 318 |
| RUSHING YARDS | 1358 |
| PASS ATTEMPTS | 365 |
| PASS COMPLETIONS | 212 |
| PASS INTERCEPTIONS | 14 |
| PASSING YARDS | 2485 |
| PUNTS | 45 |
| PUNT AVERAGE | 36.8 |
| FUMBLES | 20 |
| FUMBLES LOST | 14 |
| PENALTIES | 54 |
| PENALTY YARDS | 401 |
| RUSHING | Att | Yds | Avg | TD |
| Ralph | 179 | 855 | 4.8 | 7 |
| Joey | 73 | 257 | 3.5 | 4 |
| Jaycen | 41 | 217 | 5.3 | 4 |
| Jared | 2 | 13 | 6.5 | 0 |
| Frank | 3 | 12 | 4.0 | 0 |
| Aaron | 2 | 8 | 4.0 | 0 |
| Keith | 1 | 6 | 6.0 | 0 |
| Dan | 3 | 4 | 1.3 | 0 |
| Antavian | 2 | 3 | 1.5 | 0 |
| Al-Terek | 4 | 0 | 0.0 | 0 |
| Royce | 1 | 0 | 0.0 | 0 |
| Caleb | 2 | -8 | -4.0 | 0 |
| Team | 5 | -9 | -1.8 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Aaron | 49 | 603 | 12.3 | 7 |
| Keith | 71 | 863 | 12.2 | 4 |
| Ralph | 18 | 254 | 14.1 | 2 |
| Keith | 21 | 242 | 11.5 | 1 |
| Cortez | 8 | 115 | 14.4 | 1 |
| Jaycen | 2 | 42 | 21.0 | 1 |
| Antavian | 1 | 15 | 15.0 | 1 |
| Kyle | 23 | 182 | 7.9 | 0 |
| Jeff | 12 | 129 | 10.8 | 0 |
| Royce | 1 | 11 | 11.0 | 0 |
| Waynelle | 1 | 11 | 11.0 | 0 |
| Frank | 3 | 9 | 3.0 | 0 |
| Dan | 1 | 5 | 5.0 | 0 |
| Jared | 1 | 4 | 4.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Joey Elliott | 349 | 207 | 2448 | 7.0 | 59.3 | 16 | 13 |
| Caleb TerBush | 10 | 4 | 22 | 2.2 | 40.0 | 0 | 0 |
| Team Team | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Keith Smith | 2 | 1 | 15 | 7.5 | 50.0 | 1 | 0 |
| Dan Dierking | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 1 |







